Axle Half Shaft — 4726090AD
$295.41

Mopar front upper control arm right, part number 68291036AB (new), passenger side. Listed for the 2018–2022 Dodge Durango.
Control arms are specific to position (upper/lower, front/rear, side) and drivetrain. A wheel alignment is required after replacement.
This number supersedes 68291036AA. If the label on your old part shows one of those numbers, this is the current replacement.
Not sure it matches? Send your VIN with the part number and our parts desk will confirm the fit before you order.
| Position | Passenger Side |
|---|---|
| Condition | New |
| Also known as | Arm Upper Control Front, Upper Control Arm |
| Shipping weight | 4.10 Pounds |
| Package dimensions | 14.7 x 14.1 x 6.2 inches |
Replaces: 68291036AA
| Years | Trims | Engines |
|---|---|---|
| 2018–2022 | Citadel AWD, Citadel RWD, GT AWD, GT RWD, Pursuit Vehicle AWD, R/T AWD, R/T RWD, Special Service AWD, Special Service RWD, SRT 392 AWD, SRT AWD, SRT Hellcat AWD, SXT AWD, SXT RWD | 3.6L 6-cyl, 5.7L 8-cyl, 6.2L 8-cyl, 6.4L 8-cyl |
| 2018–2022 (confirm) | All listed trims | 3.6L 6-cyl, 5.7L 8-cyl, 6.4L 8-cyl |
| 2018–2022 (confirm) | Citadel AWD, Citadel RWD, GT AWD, GT RWD, Pursuit Vehicle AWD, R/T AWD, R/T RWD, Special Service AWD, Special Service RWD, SRT 392 AWD, SRT AWD, SRT Hellcat AWD, SXT AWD, SXT RWD | 3.6L 6-cyl, 5.7L 8-cyl, 6.2L 8-cyl, 6.4L 8-cyl |
Fitment comes from catalog data. It is a guide, not a guarantee. Confirm by VIN before ordering.