
Inside Rear View Mirror — 5064017AD
- Part number
- 5064017AD
- Store SKU
- DAPW-012182
- Fitment check: send your VIN and we confirm the match before you order.
- Delivery: processing 1–3 business days, then about 4–7 business days. Charge shown before payment.
- Returns: 30 days, no restocking fee on approved returns. Details
Details
Mopar inside rear view mirror, part number 5064017AD (new). Listed for the 2008–2010 Ram 4500, 2008–2010 Ram 5500 and 2007–2008 Dodge Caliber.
Outside mirror assemblies differ by side, power or manual adjustment, heat, power-fold, turn-signal, puddle-lamp, blind-spot and memory features, and by cap color. Match every feature of the mirror on your vehicle - the connector pin count changes with the feature set.
This number supersedes 5064017AC, 5064017AE, 5064017AB. If the label on your old part shows one of those numbers, this is the current replacement.
Not sure it matches? Send your VIN with the part number and our parts desk will confirm the fit before you order.
| Condition | New |
|---|---|
| Also known as | Mirror-Inside Rear View, Mirror, Mirror Assembly, Mirror Inside |
| Shipping weight | 1.70 Pounds |
| Package dimensions | 12.4 x 5.7 x 4.6 inches |
Part number history
Replaces: 5064017AC, 5064017AE, 5064017AB
Fits these vehicles
Ram 4500 (1 listing)
| Years | Trims | Engines |
|---|---|---|
| 2008–2010 | Quad Chassis Cab 2WD, Quad Chassis Cab 4WD, Regular Chassis Cab 2WD, Regular Chassis Cab 4WD | 6.7L 6-cyl diesel |
Ram 5500 (11 listings)
| Years | Trims | Engines |
|---|---|---|
| 2008–2010 | Quad Chassis Cab 2WD, Quad Chassis Cab 4WD, Regular Chassis Cab 2WD, Regular Chassis Cab 4WD | 6.7L 6-cyl diesel |
| 2008–2010 (confirm) | C/V, EX, SE, SXT FWD | 3.3L 6-cyl, 3.8L 6-cyl |
| 2008–2010 (confirm) | C/V, SE, SXT | 2.4L 4-cyl, 3.3L 6-cyl |
| 2008–2010 (confirm) | C/V, SE, SXT FWD | 3.3L 6-cyl, 3.8L 6-cyl |
| 2008–2010 (confirm) | Laramie Club Cab 2WD, Laramie Club Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, SLT Club Cab 2WD, SLT Club Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, ST Club Cab 2WD, ST Club Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD | 3.7L 6-cyl, 4.7L 8-cyl |
| 2008–2010 (confirm) | Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Regular Cab 2WD, Laramie Regular Cab 4WD, Mega Cab 2WD, Mega Cab 4WD, Quad Cab Chassis 2WD, Quad Cab Chassis 4WD, Quad Chassis CAB 2WD, Quad Chassis CAB 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, Regular Chassis CAB 2WD, Regular Chassis CAB 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 5.9L 6-cyl diesel, 6.7L 6-cyl diesel, 5.7L 8-cyl |
| 2008–2010 (confirm) | Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Regular Cab 2WD, Laramie Regular Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 5.9L 6-cyl diesel, 5.7L 8-cyl |
| 2008–2010 (confirm) | Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Mega Cab 2WD, Mega Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 5.9L 6-cyl diesel, 6.7L 6-cyl diesel, 5.7L 8-cyl |
| 2008–2010 (confirm) | Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Regular Cab 2WD, Laramie Regular Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SRT-10 Quad Cab 2WD, SRT-10 Regular Cab 2WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 8.3L 10-cyl, 3.7L 6-cyl, 4.7L 8-cyl, 5.7L 8-cyl |
| 2008–2010 (confirm) | Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 3.7L 6-cyl, 4.7L 8-cyl, 5.7L 8-cyl |
| 2008–2010 (confirm) | Limited 2WD, Limited 4WD, SLT 2WD, SLT 4WD, SXT 2WD, SXT 4WD | 3.7L 6-cyl, 4.7L 8-cyl, 5.7L 8-cyl |
Dodge Caliber (1 listing)
| Years | Trims | Engines |
|---|---|---|
| 2007–2008 | R/T AWD, R/T FWD, SE, SRT-4, SXT | 1.8L 4-cyl, 2.0L 4-cyl, 2.4L 4-cyl |
Fitment comes from catalog data. It is a guide, not a guarantee. Confirm by VIN before ordering.



